Crypto markets on Polymarket and Kalshi

1,989 open crypto markets I track on both venues, with each one's Yes price, volume and rules edits. Categories come from keywords in the title and event.

to
MarketVenueYes24h volEndsEditsWatch
Bitcoin price on Nov 1, 2026?: $77,700 or above Kalshi 99¢ $629 Nov 1 0
Bitcoin price range on Nov 2, 2026?: $77,700 to 77,799.99 Kalshi 13¢ $628 Nov 2 0
Ethereum price at Nov 1, 2026 at 8am EST?: $2,265 to 2,269.99 Kalshi 9¢ $626 Nov 1 0
Bitcoin price range on Nov 1, 2026?: $78,300 to 78,399.99 Kalshi 3.5¢ $623 Nov 2 0
Ethereum price at Nov 2, 2026 at 2am EST?: $2,290 or above Kalshi 14¢ $621 Nov 2 0
Bitcoin price on Nov 1, 2026?: $77,000 or above Kalshi 98¢ $599 Nov 2 0
Bitcoin price range on Nov 1, 2026?: $77,900 to 77,999.99 Kalshi 28¢ $599 Nov 1 0
Ethereum price at Nov 2, 2026 at 4am EST?: $2,300 or above Kalshi 3.5¢ $598 Nov 2 0
Ethereum price at Nov 2, 2026 at 8am EST?: $2,295 or above Kalshi 20¢ $593 Nov 2 0
Ethereum price at Nov 1, 2026 at 10pm EST?: $2,280 or above Kalshi 94¢ $586 Nov 2 0
Bitcoin price on Nov 1, 2026?: $77,700 or above Kalshi 88¢ $585 Nov 1 0
HYPE price up in next 15 mins?: Target Price: $86.3175 Kalshi 1.6¢ $577 Nov 2 0
Bitcoin price on Nov 1, 2026?: $78,300 or above Kalshi 1¢ $574 Nov 1 0
Bitcoin price on Nov 1, 2026?: $77,600 or above Kalshi 97¢ $571 Nov 1 0
Bitcoin price range on Nov 1, 2026?: $77,400 to 77,499.99 Kalshi 3¢ $570 Nov 1 0
Bitcoin price range on Nov 1, 2026?: $78,100 to 78,199.99 Kalshi 7.5¢ $565 Nov 1 0
Bitcoin price on Nov 2, 2026?: $77,900 or above Kalshi 90¢ $562 Nov 2 0
Ethereum price at Nov 2, 2026 at 7am EST?: $2,295 or above Kalshi 3.5¢ $562 Nov 2 0
Ostium FDV above $100M one day after launch?
Ostium FDV above ___ one day after launch?
Polymarket 4.6¢ $549 Jan 1 0
Ethereum price at Nov 1, 2026 at 1pm EST?: $2,265 to 2,269.99 Kalshi 52¢ $536 Nov 1 0
Ethereum price at Nov 1, 2026 at 5am EST?: $2,280 or above Kalshi 3¢ $535 Nov 1 0
Bitcoin price on Nov 1, 2026?: $79,400 or above Kalshi 1¢ $535 Nov 2 0
Bitcoin price range on Nov 1, 2026?: $77,600 to 77,699.99 Kalshi 2.5¢ $534 Nov 2 0
Ethereum price at Nov 1, 2026 at 10pm EST?: $2,295 or above Kalshi 25¢ $534 Nov 2 0
Bitcoin price range on Nov 1, 2026?: $77,300 to 77,399.99 Kalshi 1¢ $532 Nov 1 0
Bitcoin price range on Nov 1, 2026?: $78,200 to 78,299.99 Kalshi 6.5¢ $529 Nov 2 0
Ethereum price at Nov 2, 2026 at 2am EST?: $2,285 or above Kalshi 39¢ $523 Nov 2 0
Ethereum price at Nov 2, 2026 at 5am EST?: $2,300 or above Kalshi 14¢ $514 Nov 2 0
Bitcoin price on Nov 2, 2026?: $76,500 or above Kalshi 99¢ $514 0
Ethereum price at Nov 2, 2026 at 4am EST?: $2,290 or above Kalshi 33¢ $510 Nov 2 0
Bitcoin price range on Nov 2, 2026?: $77,900 to 77,999.99 Kalshi 11¢ $509 Nov 2 0
Will Ethereum dip to $500 by December 31, 2026?
What price will Ethereum hit in 2026?
Polymarket 1.2¢ $505 Jan 1 0
Ethereum price at Nov 1, 2026 at 5am EST?: $2,275 or above Kalshi 17¢ $498 Nov 1 0
Ethereum price at Nov 2, 2026 at 11am EST?: $2,300 or above Kalshi 16¢ $485 0
Variational FDV above $500M one day after launch?
Variational FDV above ___ one day after launch?
Polymarket 87¢ $479 Jan 1 0
StandX FDV above $2B one day after launch?
StandX FDV above ___ one day after launch?
Polymarket 1.2¢ $479 Jan 1 0
Ethereum price at Nov 1, 2026 at 2am EST?: $2,270 or above Kalshi 24¢ $476 Nov 1 0
Base FDV above $12B one day after launch?
Base FDV above ___ one day after launch?
Polymarket 17¢ $474 Jan 1 0
Bitcoin price range on Nov 1, 2026?: $67,699.99 or below Kalshi 1¢ $468 Nov 1 0
Bitcoin price on Nov 1, 2026?: $79,700 or above Kalshi 1¢ $468 Nov 2 0
Bitcoin price on Nov 1, 2026?: $77,200 or above Kalshi 99¢ $468 Nov 2 0
Bitcoin price on Nov 1, 2026?: $77,000 or above Kalshi 99¢ $468 Nov 2 0
Bitcoin price on Nov 2, 2026?: $68,900 or above Kalshi 99¢ $468 Nov 2 0
Bitcoin price on Nov 1, 2026?: $67,800 or above Kalshi 99¢ $468 Nov 1 0
Bitcoin price on Nov 2, 2026?: $68,100 or above Kalshi 99¢ $467 Nov 2 0
Ethereum price at Nov 1, 2026 at 10pm EST?: $2,305 or above Kalshi 3¢ $466 Nov 2 0
Ethereum price at Nov 2, 2026 at 11am EST?: $2,310 or above Kalshi 4.5¢ $465 0
Ethereum price at Nov 1, 2026 at 10am EST?: $2,260 or above Kalshi 93¢ $461 Nov 1 0
Bitcoin price on Nov 1, 2026?: $77,400 or above Kalshi 99¢ $454 Nov 2 0
Ethereum price at Nov 2, 2026 at 11am EST?: $2,285 or above Kalshi 70¢ $445 0
701 to 750 of 1,989PreviousNext

Prices and volumes are from my last read of each market; a dash means I haven't read it since tracking began. Kalshi volume counts contracts traded, each worth up to $1, as Kalshi's own site does.