Crypto markets on Polymarket and Kalshi

3,460 open crypto markets I track on both venues, with each one's Yes price, volume and rules edits. Categories come from keywords in the title and event.

to
MarketVenueYes24h volEndsEditsWatch
BNB price on Nov 2, 2026?: $725 or above Kalshi 1¢ $95 Nov 2 0
Bitcoin price range on Nov 1, 2026?: $78,200 to 78,299.99 Kalshi 4.5¢ $94 Nov 1 0
BNB price on Nov 3, 2026?: $700 or above Kalshi 43¢ $94 Nov 3 0
Bitcoin price on Nov 1, 2026?: $77,100 or above Kalshi 99¢ $94 Nov 1 0
Bitcoin price on Nov 1, 2026?: $67,800 or above Kalshi 99¢ $94 Nov 1 0
Bitcoin price on Nov 1, 2026?: $77,300 or above Kalshi 99¢ $94 Nov 1 0
Bitcoin price on Nov 1, 2026?: $71,800 or above Kalshi 99¢ $94 Nov 2 0
Bitcoin price on Nov 2, 2026?: $72,200 or above Kalshi 99¢ $94 Nov 2 0
Bitcoin price on Nov 2, 2026?: $78,300 or above Kalshi 2¢ $94 Nov 2 0
Bitcoin price on Nov 2, 2026?: $75,800 or above Kalshi 99¢ $94 Nov 2 0
Bitcoin price on Nov 2, 2026?: $76,100 or above Kalshi 99¢ $94 Nov 2 0
Bitcoin price on Nov 2, 2026?: $80,000 or above Kalshi 1¢ $94 Nov 2 0
Bitcoin price on Nov 2, 2026?: $78,600 or above Kalshi 1¢ $94 Nov 2 0
Dogecoin price on Nov 1, 2026?: $0.005 or above Kalshi 99¢ $94 Nov 2 0
Dogecoin price on Nov 3, 2026?: $0.01 or above Kalshi 99¢ $94 Nov 3 0
Bitcoin price on Nov 1, 2026?: $77,600 or above Kalshi 98¢ $94 Nov 2 0
StandX FDV above $50M one day after launch?
StandX FDV above ___ one day after launch?
Polymarket 1.9¢ $94 Jan 1 0
Bitcoin price on Nov 2, 2026?: $77,100 or above Kalshi 98¢ $93 Nov 2 0
Bitcoin price range on Nov 3, 2026?: $77,400 to 77,499.99 Kalshi 13¢ $93 Nov 3 0
Bitcoin price range on Nov 3, 2026?: $77,500 to 77,599.99 Kalshi 19¢ $93 Nov 3 0
Bitcoin price range on Nov 3, 2026?: $77,600 to 77,699.99 Kalshi 21¢ $93 Nov 3 0
Bitcoin price on Nov 2, 2026?: $78,200 or above Kalshi 1¢ $93 Nov 2 0
Bitcoin price on Nov 3, 2026?: $75,800 or above Kalshi 99¢ $93 Nov 3 0
Ethereum price at Nov 2, 2026 at 1pm EST?: $2,330 or above Kalshi 1¢ $93 Nov 2 0
Ethereum price at Nov 3, 2026 at 1pm EST?: $2,260 or above Kalshi 99¢ $93 Nov 3 0
Ethereum price at Nov 3, 2026 at 1pm EST?: $2,265 or above Kalshi 99¢ $93 Nov 3 0
Bitcoin price on Nov 2, 2026?: $75,800 or above Kalshi 99¢ $93 Nov 2 0
Bitcoin price range on Nov 3, 2026?: $76,800 to 76,899.99 Kalshi 20¢ $92 Nov 3 0
BNB price on Nov 2, 2026?: $700 or above Kalshi 4.5¢ $92 Nov 3 0
Will Hyperliquid HIP-3 open interest hit $5B in 2026?
What will Hyperliquid HIP-3 open interest reach in 2026?
Polymarket 27¢ $92 Jan 2 0
Ethereum price at Nov 3, 2026 at 12pm EST?: $2,315 or above Kalshi 1¢ $92 Nov 3 0
Bitcoin price on Nov 3, 2026?: $77,300 or above Kalshi 98¢ $91 Nov 3 0
Bitcoin price range on Nov 2, 2026?: $76,700 to 76,799.99 Kalshi 6¢ $90 Nov 3 0
Ethereum price at Nov 3, 2026 at 4am EST?: $2,255 or above Kalshi 60¢ $90 Nov 3 0
Ethereal FDV above $200M one day after launch?
Ethereal FDV above ___ one day after launch?
Polymarket 23¢ $90 Jan 1 0
Bitcoin price on Nov 3, 2026?: $76,300 or above Kalshi 99¢ $89 Nov 3 0
Ethereum price at Nov 3, 2026 at 2pm EST?: $2,300 to 2,304.99 Kalshi 19¢ $88 Nov 3 0
Will August be the best month for Bitcoin in 2026?
Bitcoin best month in 2026?
Polymarket 87¢ $88 Jan 1 0
Ethereum price at Nov 3, 2026 at 1pm EST?: $2,280 or above Kalshi 98¢ $88 Nov 3 0
Ethereum price at Nov 3, 2026 at 7am EST?: $2,255 or above Kalshi 96¢ $87 Nov 3 0
Unit FDV above $1B one day after launch?
Unit FDV above ___ one day after launch?
Polymarket 18¢ $87 Jan 1 0
Bitcoin price on Nov 2, 2026?: $77,800 or above Kalshi 99¢ $85 Nov 2 0
Bitcoin price on Nov 2, 2026?: $78,500 or above Kalshi 2.5¢ $84 Nov 2 0
BNB price on Nov 3, 2026?: $675 or above Kalshi 99¢ $84 Nov 3 0
Bitcoin price on Nov 1, 2026?: $77,500 or above Kalshi 99¢ $83 Nov 1 0
Bitcoin price on Nov 2, 2026?: $78,100 or above Kalshi 3.5¢ $83 Nov 2 0
Bitcoin price on Nov 3, 2026?: $76,600 or above Kalshi 99¢ $83 Nov 3 0
Bitcoin price on Nov 2, 2026?: $78,300 or above Kalshi 28¢ $81 Nov 2 0
Ethereum price at Nov 3, 2026 at 2pm EST?: $2,095 or above Kalshi 99¢ $80 Nov 3 0
Ethereum price at Nov 3, 2026 at 2pm EST?: $2,150 or above Kalshi 99¢ $80 Nov 3 0
1,801 to 1,850 of 3,460PreviousNext

Prices and volumes are from my last read of each market; a dash means I haven't read it since tracking began. Kalshi volume counts contracts traded, each worth up to $1, as Kalshi's own site does.