Crypto markets on Polymarket and Kalshi

1,825 open crypto markets I track on both venues, with each one's Yes price, volume and rules edits. Categories come from keywords in the title and event.

to
MarketVenueYes24h volEndsEditsWatch
Bitcoin price on Nov 1, 2026?: $78,800 or above Kalshi 1.5¢ $4.7k Nov 2 0
Bitcoin price on Nov 1, 2026?: $78,200 or above Kalshi 5.5¢ $4.2k Nov 1 0
Ethereum price at Nov 1, 2026 at 2pm EST?: $2,260 or above Kalshi 73¢ $4.2k Nov 1 0
Bitcoin price on Nov 1, 2026?: $78,900 or above Kalshi 1¢ $4.1k Nov 2 0
Bitcoin price on Nov 1, 2026?: $77,700 or above Kalshi 95¢ $4.1k Nov 1 0
BNB price up in next 15 mins?: Target Price: $710.84 Kalshi 3.9¢ $4.1k Nov 2 0
Bitcoin price on Nov 1, 2026?: $77,800 or above Kalshi 93¢ $4k Nov 1 0
Will Bitcoin reach $140,000 by December 31, 2026?
What price will Bitcoin hit in 2026?
Polymarket 2.7¢ $3.8k Jan 1 0
Predict.fun FDV above $300M one day after launch?
Predict.fun FDV above ___ one day after launch?
Polymarket 98¢ $3.8k Jan 1 0
Bitcoin price on Nov 1, 2026?: $78,000 or above Kalshi 19¢ $3.7k Nov 1 0
Bitcoin price on Nov 1, 2026?: $78,000 or above Kalshi 9.5¢ $3.6k Nov 1 0
Will Bitcoin reach $1,000,000 by December 31, 2026?
What price will Bitcoin hit in 2026?
Polymarket 0¢ $3.6k Jan 1 0
Bitcoin price on Nov 1, 2026?: $77,500 or above Kalshi 99¢ $3.5k Nov 1 0
Bitcoin price on Nov 1, 2026?: $78,500 or above Kalshi 1.5¢ $3.5k Nov 2 0
Bitcoin price on Nov 1, 2026?: $77,500 or above Kalshi 99¢ $3.4k Nov 2 0
Bitcoin price on Nov 1, 2026?: $78,400 or above Kalshi 3.5¢ $3.4k Nov 2 0
Bitcoin price on Nov 1, 2026?: $77,200 or above Kalshi 99¢ $3.3k Nov 2 0
Bitcoin price on Nov 1, 2026?: $78,300 or above Kalshi 1.5¢ $3.2k Nov 1 0
Bitcoin price on Nov 1, 2026?: $78,800 or above Kalshi 1.5¢ $3.1k Nov 2 0
Bitcoin price on Nov 1, 2026?: $77,900 or above Kalshi 27¢ $3.1k Nov 1 0
Bitcoin price on Nov 1, 2026?: $78,000 or above Kalshi 7.5¢ $3k Nov 1 0
Will Solana reach $280 by December 31, 2026?
What price will Solana hit in 2026?
Polymarket 2.1¢ $2.9k Jan 1 0
Bitcoin price on Nov 2, 2026?: $78,200 or above Kalshi 25¢ $2.9k 0
Bitcoin price on Nov 1, 2026?: $78,100 or above Kalshi 20¢ $2.7k Nov 1 0
Bitcoin price on Nov 1, 2026?: $78,300 or above Kalshi 2.5¢ $2.7k Nov 1 0
Will Solana dip to $40 by December 31, 2026?
What price will Solana hit in 2026?
Polymarket 3.8¢ $2.7k Jan 1 0
Ethereum price at Nov 1, 2026 at 8am EST?: $2,270 or above Kalshi 4.5¢ $2.7k Nov 1 0
Bitcoin price on Nov 1, 2026?: $77,900 or above Kalshi 76¢ $2.6k Nov 1 0
Bitcoin price on Nov 2, 2026?: $78,300 or above Kalshi 12¢ $2.6k 0
Will Hyperliquid reach $100 by December 31, 2026?
What price will Hyperliquid hit in 2026?
Polymarket 67¢ $2.6k Jan 1 0
Bitcoin price on Nov 1, 2026?: $78,100 or above Kalshi 2.5¢ $2.6k Nov 1 0
Bitcoin price on Nov 1, 2026?: $78,200 or above Kalshi 1¢ $2.6k Nov 1 0
Bitcoin price on Nov 1, 2026?: $78,900 or above Kalshi 1.5¢ $2.5k Nov 2 0
Bitcoin price on Nov 1, 2026?: $77,600 or above Kalshi 99¢ $2.5k Nov 1 0
Ethereum price at Nov 1, 2026 at 1pm EST?: $2,265 or above Kalshi 61¢ $2.5k Nov 1 0
Variational FDV above $1B one day after launch?
Variational FDV above ___ one day after launch?
Polymarket 56¢ $2.5k Jan 1 0
Bitcoin price on Nov 1, 2026?: $78,300 or above Kalshi 8.5¢ $2.4k Nov 1 0
Ink FDV above $2B one day after launch?
Ink FDV above ___ one day after launch?
Polymarket 6¢ $2.4k Jan 1 0
Bitcoin price on Nov 1, 2026?: $78,000 or above Kalshi 73¢ $2.4k Nov 1 0
Bitcoin price on Nov 1, 2026?: $77,800 or above Kalshi 77¢ $2.3k Nov 1 0
Bitcoin price on Nov 1, 2026?: $78,600 or above Kalshi 1.5¢ $2.3k Nov 1 0
Bitcoin price on Nov 1, 2026?: $78,300 or above Kalshi 2.5¢ $2.3k Nov 1 0
Bitcoin price on Nov 1, 2026?: $77,400 or above Kalshi 99¢ $2.3k Nov 2 0
Bitcoin price on Nov 1, 2026?: $77,500 or above Kalshi 99¢ $2.3k Nov 1 0
Bitcoin price on Nov 1, 2026?: $77,700 or above Kalshi 99¢ $2.2k Nov 2 0
SOL price up in next 15 mins?: Target Price: $94.2647 Kalshi 13¢ $2.2k Nov 2 0
Bitcoin price on Nov 1, 2026?: $78,200 or above Kalshi 1.5¢ $2.2k Nov 1 0
Bitcoin price on Nov 1, 2026?: $77,700 or above Kalshi 92¢ $2.1k Nov 1 0
Bitcoin price on Nov 1, 2026?: $77,900 or above Kalshi 90¢ $2.1k Nov 1 0
Bitcoin price on Nov 1, 2026?: $78,200 or above Kalshi 5.5¢ $2.1k Nov 1 0
401 to 450 of 1,825PreviousNext

Prices and volumes are from my last read of each market; a dash means I haven't read it since tracking began. Kalshi volume counts contracts traded, each worth up to $1, as Kalshi's own site does.