Economy markets on Polymarket and Kalshi

1,586 open economy markets I track on both venues, with each one's Yes price, volume and rules edits. Categories come from keywords in the title and event.

to
MarketVenueYes24h volEndsEditsWatch
Will average **gas prices** be above $5.9050?: Above 5.9050 Kalshi 53¢ $20 Nov 1 0
Will average **gas prices** be above $3.9600?: Above 3.9600 Kalshi 8¢ $20 Nov 1 0
Will average **gas prices** be above $4.5450?: Above 4.5450 Kalshi 49¢ $20 Nov 1 0
Will average **gas prices** be above $3.7100?: Above 3.7100 Kalshi 91¢ $20 Nov 1 0
Will average **gas prices** be above $4.5400?: Above 4.5400 Kalshi 96¢ $20 Nov 1 0
Will average **gas prices** be above $3.8350?: Above 3.8350 Kalshi 95¢ $20 Nov 1 0
Will average **gas prices** be above $3.3850?: Above 3.3850 Kalshi 93¢ $20 Nov 1 0
Will average **gas prices** be above $3.3900?: Above 3.3900 Kalshi 51¢ $20 Nov 1 0
Will average **gas prices** be above $4.0350?: Above 4.0350 Kalshi 84¢ $20 Nov 1 0
Will average **gas prices** be above $4.1650?: Above 4.1650 Kalshi 93¢ $20 Nov 1 0
Will average **gas prices** be above $4.1200?: Above 4.1200 Kalshi 95¢ $20 Nov 1 0
Will average **gas prices** be above $5.2350?: Above 5.2350 Kalshi 94¢ $20 Nov 1 0
Will average **gas prices** be above $3.8250?: Above 3.8250 Kalshi 49¢ $20 Nov 1 0
Will average **gas prices** be above $3.6550?: Above 3.6550 Kalshi 96¢ $20 Nov 1 0
Will average **gas prices** be above $4.1150?: Above 4.1150 Kalshi 51¢ $20 Nov 1 0
Will average **gas prices** be above $3.9550?: Above 3.9550 Kalshi 93¢ $20 Nov 1 0
Will average **gas prices** be above $3.9650?: Above 3.9650 Kalshi 37¢ $20 Nov 1 0
Will average **gas prices** be above $5.1950?: Above 5.1950 Kalshi 94¢ $20 Nov 1 0
Will average **gas prices** be above $5.2000?: Above 5.2000 Kalshi 93¢ $20 Nov 1 0
Will average **gas prices** be above $4.1600?: Above 4.1600 Kalshi 84¢ $20 Nov 1 0
Will average **gas prices** be above $4.1650?: Above 4.1650 Kalshi 86¢ $20 Nov 1 0
Will average **gas prices** be above $4.3650?: Above 4.3650 Kalshi 1¢ $20 Nov 1 0
Will Brazil’s Annual Inflation in 2026 be less than 3.00%?
Brazil Annual Inflation 2026
Polymarket 1¢ $20 Jan 13 0
Will Brazil’s Annual Inflation in 2026 be between 3.00% and 3.49%?
Brazil Annual Inflation 2026
Polymarket 0¢ $20 Jan 13 0
Will Brazil’s Annual Inflation in 2026 be between 3.50% and 3.99%?
Brazil Annual Inflation 2026
Polymarket 0¢ $20 Jan 13 0
Will Brazil’s Annual Inflation in 2026 be between 4.00% and 4.49%?
Brazil Annual Inflation 2026
Polymarket 1.4¢ $20 Jan 13 0
Will Brazil’s Annual Inflation in 2026 be between 4.50% and 4.99%?
Brazil Annual Inflation 2026
Polymarket 7.7¢ $20 Jan 13 0
Will Brazil’s Annual Inflation in 2026 be between 6.00% and 6.49%?
Brazil Annual Inflation 2026
Polymarket 5¢ $20 Jan 13 0
Will Brazil’s Annual Inflation in 2026 be between 6.50% and 6.99%?
Brazil Annual Inflation 2026
Polymarket 1¢ $20 Jan 13 0
Will Brazil’s Annual Inflation in 2026 be at least 7.00%?
Brazil Annual Inflation 2026
Polymarket 2.7¢ $20 Jan 13 0
Will South African inflation be between 4.4% and 4.7% in 2026?
South Africa Annual Inflation 2026
Polymarket 9¢ $20 Jan 21 0
Will South African inflation be greater than 5.0% in 2026?
South Africa Annual Inflation 2026
Polymarket 66¢ $20 Jan 21 0
Will the 10-year Treasury yield dip below 3.8% before 2027?
How low will 10-year Treasury yield get before 2027?
Polymarket 4.9¢ $20 Dec 31 0
Will the Fed’s upper bound reach 4.5% or higher before 2027?
What will Fed Rate hit before 2027?
Polymarket 2.3¢ $20 Dec 31 0
OKX IPO in 2026? Polymarket 5¢ $20 Jan 1 0
Will world GDP growth be 3.3% in 2026?
2026 World GDP Growth
Polymarket 6¢ $15 Jan 15 0
Will average gas prices go above $4.35 by Nov 30, 2026?: Above $4.35 Kalshi 24¢ $13 Nov 30 0
Will the Fed’s upper bound reach 5.5% or higher before 2027?
What will Fed Rate hit before 2027?
Polymarket 2.4¢ $13 Dec 31 0
Will average **gas prices** be above $4.1600?: Above 4.1600 Kalshi 92¢ $13 Nov 1 0
Will the Fed’s lower bound reach 1.5% or lower before 2027?
What will Fed Rate hit before 2027?
Polymarket 2.4¢ $12 Dec 31 0
Will average **gas prices** be above $3.7750?: Above 3.7750 Kalshi 91¢ $11 Nov 1 0
Will average **gas prices** be above $4.0400?: Above 4.0400 Kalshi 10¢ $11 Nov 1 0
Will average **gas prices** be above $4.0950?: Above 4.0950 Kalshi 99¢ $11 Nov 1 0
Will average **gas prices** be above $4.1000?: Above 4.1000 Kalshi 99¢ $11 Nov 1 0
Will average **gas prices** be above $4.1050?: Above 4.1050 Kalshi 95¢ $11 Nov 1 0
Will average **gas prices** be above $4.4150?: Above 4.4150 Kalshi 95¢ $10 Nov 1 0
Will average **gas prices** be above $4.2400?: Above 4.2400 Kalshi 94¢ $10 Nov 1 0
Will average **gas prices** be above $3.5700?: Above 3.5700 Kalshi 93¢ $10 Nov 1 0
Will average **gas prices** be above $4.0350?: Above 4.0350 Kalshi 8¢ $10 Nov 1 0
Will average **gas prices** be above $4.5300?: Above 4.5300 Kalshi 95¢ $10 Nov 1 0
201 to 250 of 1,586PreviousNext

Prices and volumes are from my last read of each market; a dash means I haven't read it since tracking began. Kalshi volume counts contracts traded, each worth up to $1, as Kalshi's own site does.