Kalshi series
Kalshi Climate and Weather series
The registry holds 19 series in the Climate and Weather category with 318 tracked markets. 19 list a settlement source and 19 list additional prohibitions.
Settlement sources
| Source | Series | Tracked markets |
|---|---|---|
| The Weather Company | 14 | 302 |
| National Oceanic and Atmospheric Administration | 6 | 32 |
| National Weather Service | 5 | 31 |
| Reuters | 2 | 10 |
| the New York Times | 2 | 10 |
| The Wall Street Journal | 2 | 10 |
| Alterra Mountain Company | 1 | 5 |
| Associated Press | 1 | 5 |
| NASA Goddard Institute for Space Studies | 1 | 2 |
| Park City Mountain Snow & Weather Report | 1 | 5 |
| San Francisco Unified School District | 1 | 3 |
| the Associated Press | 1 | 5 |
| USA Today | 1 | 5 |
| Vail Resorts | 1 | 5 |
Fee types
| Fee type | Series | Fee multipliers (series) |
|---|---|---|
| quadratic | 19 | 1 (19) |
Frequency
| Frequency | Series |
|---|---|
| custom | 6 |
| daily | 5 |
| annual | 4 |
| monthly | 3 |
| one off | 1 |
Series with tracked markets
All of them, most tracked markets first.
| Series | Settlement sources | Tracked markets |
|---|---|---|
| Lowest temperature in Philadelphia KXLOWTPHIL | The Weather Company | 56 |
| Boston Maximum Daily Temperature KXHIGHTBOS | The Weather Company | 55 |
| Low Temperature Seattle KXLOWTSEA | The Weather Company | 54 |
| New Orleans Max temp Daily KXHIGHTNOLA | The Weather Company | 53 |
| Rain on Election Day KXRAINELECTION | The Weather Company | 49 |
| RAIN SEATTLE KXRAINSEAM | The Weather Company, National Oceanic and Atmospheric Administration, National… | 12 |
| Rain Houston KXRAINHOUM | The Weather Company, National Oceanic and Atmospheric Administration, National… | 7 |
| RAIN SAN FRANCISCO KXRAINSFOM | The Weather Company, National Oceanic and Atmospheric Administration, National… | 6 |
| Mammoth Mountain opening KXMAMMOTHOPEN | USA Today, Associated Press, Alterra Mountain Company, The Wall Street Journal,… | 5 |
| Park City Mountain snowfall KXPARKCSNOW | the New York Times, Vail Resorts, the Associated Press, Park City Mountain Snow… | 5 |
| Rain in Newark KXRAINEWRM | The Weather Company, National Oceanic and Atmospheric Administration, National… | 3 |
| Rain in Minneapolis KXRAINMINM | The Weather Company, National Oceanic and Atmospheric Administration, National… | 3 |
| RONI KXRONI | San Francisco Unified School District | 3 |
| Hottest year ever KXGTEMP | NASA Goddard Institute for Space Studies | 2 |
| DC Monthly Snow KXDCSNOWM | The Weather Company | 1 |
| Next CAT 5 hurricane date KXNEXTCAT5HURDATE | National Oceanic and Atmospheric Administration | 1 |
| Rain in Orlando KXRAINORL | The Weather Company | 1 |
| Boston Christmas snowfall KXSNOWXMASBOS | The Weather Company | 1 |
| Seattle Christmas snowfall KXSNOWXMASSEA | The Weather Company | 1 |
Source: Kalshi's public API, read daily. All categories.