Kalshi series
Kalshi series: settlement sources, prohibitions and fees
A Kalshi series is the family a market belongs to. Kalshi lists for each series its settlement sources, additional prohibitions, fee type and certification filing, and keeps no history of them. RulesWatch compares them with Kalshi's listing every day. The registry holds 600 series with 42,747 tracked markets; 600 list a settlement source and 600 list additional prohibitions. 0 changes are recorded since Nov 8, 2026.
Categories
| Category | Series | With a settlement source | With additional prohibitions | Tracked markets |
|---|---|---|---|---|
| Sports | 207 | 207 | 207 | 21,823 |
| Elections | 99 | 99 | 99 | 1,612 |
| Politics | 77 | 77 | 77 | 379 |
| Financials | 64 | 64 | 64 | 7,431 |
| Entertainment | 48 | 48 | 48 | 933 |
| Economics | 40 | 40 | 40 | 691 |
| Climate and Weather | 19 | 19 | 19 | 318 |
| Mentions | 14 | 14 | 14 | 266 |
| Crypto | 12 | 12 | 12 | 7,354 |
| Science and Technology | 12 | 12 | 12 | 107 |
| Commodities | 4 | 4 | 4 | 1,814 |
| Companies | 4 | 4 | 4 | 19 |
Recent changes to series
No change to a series is recorded yet.
Source: Kalshi's public API. Rules edits to single markets are in the changes feed; federal documents are on the regulation timeline.