Kalshi series
Kalshi Mentions series
The registry holds 14 series in the Mentions category with 266 tracked markets. 14 list a settlement source and 14 list additional prohibitions.
Settlement sources
| Source | Series | Tracked markets |
|---|---|---|
| ABC | 3 | 181 |
| Axios | 3 | 181 |
| CBS | 3 | 181 |
| CNN | 3 | 181 |
| Fox News | 3 | 181 |
| MSNBC | 3 | 181 |
| Politico | 3 | 181 |
| Reuters | 3 | 181 |
| Semafor | 3 | 181 |
| the Associated Press | 3 | 181 |
| The Information | 3 | 181 |
| The New York Times | 3 | 181 |
| The Wall Street Journal | 3 | 181 |
| The Washington Post | 3 | 181 |
| Abercrombie & Fitch Co. Investor Events | 1 | 1 |
| Bloomberg | 1 | 29 |
| CAVA Group, Inc. Investor Events | 1 | 16 |
| CoreWeave, Inc. Investor Events | 1 | 7 |
| Cracker Barrel Old Country Store, Inc. Investor Events | 1 | 1 |
| Ferrari N.V. Investor Events | 1 | 15 |
| NBC | 1 | 29 |
| Nebius Group Investor Events | 1 | 8 |
| Palantir Technologies Inc. Investor Events | 1 | 15 |
| PBS | 1 | 29 |
| SpaceX Investor Events | 1 | 2 |
| Target Corporation Investor Events | 1 | 7 |
| the President of the United States | 1 | 29 |
| Vail Resorts, Inc. Investor Events | 1 | 2 |
| Vistra Corp. Investor Events | 1 | 11 |
Fee types
| Fee type | Series | Fee multipliers (series) |
|---|---|---|
| quadratic | 14 | 1 (14) |
Frequency
| Frequency | Series |
|---|---|
| one off | 14 |
Series with tracked markets
All of them, most tracked markets first.
| Series | Settlement sources | Tracked markets |
|---|---|---|
| What will Trump say? KXTRUMPMENTION | ABC, Fox News, MSNBC, The Wall Street Journal, Semafor, The Information, CBS, T… | 136 |
| Trump Monthly KXTRUMPSAYMONTH | ABC, Fox News, MSNBC, The Wall Street Journal, Semafor, The Information, PBS, t… | 29 |
| Cava Earnings KXEARNINGSMENTIONCAVA | CAVA Group, Inc. Investor Events | 16 |
| Fox News KXFOXNEWSMENTION | ABC, Fox News, MSNBC, The Wall Street Journal, Semafor, The Information, CBS, T… | 16 |
| Palantir earnings mention KXEARNINGSMENTIONPLTR | Palantir Technologies Inc. Investor Events | 15 |
| Ferrari Earnings Call KXEARNINGSMENTIONRACE | Ferrari N.V. Investor Events | 15 |
| Vistra KXEARNINGSMENTIONVST | Vistra Corp. Investor Events | 11 |
| Nebius Earnings KXEARNINGSMENTIONNBIS | Nebius Group Investor Events | 8 |
| CoreWeave Earnings KXEARNINGSMENTIONCRWV | CoreWeave, Inc. Investor Events | 7 |
| Target KXEARNINGSMENTIONTGT | Target Corporation Investor Events | 7 |
| Vail Resorts KXEARNINGSMENTIONMTN | Vail Resorts, Inc. Investor Events | 2 |
| SpaceX Earnings Call KXEARNINGSMENTIONSPCX | SpaceX Investor Events | 2 |
| Abercrombie KXEARNINGSMENTIONANF | Abercrombie & Fitch Co. Investor Events | 1 |
| Cracker Barrel Earnings KXEARNINGSMENTIONCBRL | Cracker Barrel Old Country Store, Inc. Investor Events | 1 |
Source: Kalshi's public API, read daily. All categories.