Kalshi series
Kalshi Financials series
The registry holds 64 series in the Financials category with 7,431 tracked markets. 64 list a settlement source and 64 list additional prohibitions.
Settlement sources
The 40 most used of 49 sources.
| Source | Series | Tracked markets |
|---|---|---|
| Fiscal.ai | 20 | 71 |
| Carbon Arc | 13 | 124 |
| ABC | 8 | 18 |
| Reuters | 8 | 18 |
| The Wall Street Journal | 8 | 18 |
| CNBC | 7 | 14 |
| Bloomberg | 6 | 18 |
| Financial Times | 6 | 13 |
| BBC | 5 | 12 |
| For example, Google Finance | 5 | 6,408 |
| the New York Times | 5 | 12 |
| Axios | 3 | 6 |
| Bloomberg News | 3 | 6 |
| CBS | 3 | 6 |
| CNN | 3 | 6 |
| company | 3 | 8 |
| MSNBC | 3 | 6 |
| NBC | 3 | 6 |
| Politico | 3 | 6 |
| the Associated Press | 3 | 6 |
| The New York Times | 3 | 6 |
| U.S. Department of the Treasury | 3 | 25 |
| authorized retailers and distributors of company | 2 | 7 |
| Fox News | 2 | 5 |
| Semafor | 2 | 5 |
| Tesla | 2 | 6 |
| The Information | 2 | 5 |
| The Washington Post | 2 | 5 |
| bank | 1 | 1 |
| CNN Fear & Greed Index | 1 | 15 |
| EDGAR database | 1 | 1 |
| Fox Business | 1 | 1 |
| ICE | 1 | 17 |
| MarketWatch | 1 | 1 |
| Ornn | 1 | 2 |
| Pyth - 30Y UST | 1 | 206 |
| Pyth - 5Y UST | 1 | 265 |
| Pyth - 7Y UST | 1 | 225 |
| Pyth - USDINR | 1 | 21 |
| Pyth - USDNOK | 1 | 15 |
Fee types
| Fee type | Series | Fee multipliers (series) |
|---|---|---|
| quadratic | 63 | 1 (63) |
| quadratic with maker fees | 1 | 1 (1) |
Frequency
| Frequency | Series |
|---|---|
| one off | 44 |
| hourly | 5 |
| monthly | 4 |
| custom | 4 |
| annual | 3 |
| weekly | 2 |
| daily | 2 |
Series with tracked markets
All of them, most tracked markets first.
| Series | Settlement sources | Tracked markets |
|---|---|---|
| Nasdaq above/below KXNASDAQ100U | For example, Google Finance | 4,898 |
| S&P 500 above/below KXINXU | For example, Google Finance | 1,486 |
| US 5Y Treasury yield hourly KX5YRRATEH | Pyth - 5Y UST | 265 |
| US 7Y Treasury yield hourly KX7YRRATEH | Pyth - 7Y UST | 225 |
| US 30Y Treasury yield hourly KX30YRRATEH | Pyth - 30Y UST | 206 |
| USDINR Weekly KXUSDINRAW | Pyth - USDINR | 21 |
| INXDIRY KXINXDIRY | For example, Google Finance | 19 |
| Pepsi Point of Sale Growth KXPEPSIPOS | Carbon Arc | 17 |
| Uber Eats app downloads KXUBEREAPP | Carbon Arc | 17 |
| USD/JPY daily range KXUSDJPY | ICE | 17 |
| UST 7 Year Daily KXUST7A | U.S. Department of the Treasury | 17 |
| Fear and Greed index KXFEAR | CNN Fear & Greed Index | 15 |
| USDNOK Weekly KXUSDNOKAW | Pyth - USDNOK | 15 |
| Nicotine point of sale spend array KXNICOTINEARRAY | Carbon Arc | 13 |
| Uber - Request a ride app downloads KXUBERAPP | Carbon Arc | 13 |
| Gemini app downloads KXGEMINIAPP | Carbon Arc | 9 |
| Alani Nu Point of Sale Growth KXALANIPOS | Carbon Arc | 8 |
| Dutch Bros quarter kpi KXBROS | Fiscal.ai | 8 |
| Dick's Sporting Goods Credit Card Spend KXDKSCC | Carbon Arc | 8 |
| 5Y how low monthly KX5YRDIRLM | U.S. Department of the Treasury | 7 |
| Dutch Bros Foot Traffic KXBROSFT | Carbon Arc | 7 |
| ESPN: Live Sports & Scores app downloads KXESPNAPP | Carbon Arc | 7 |
| Lemonade quarter kpi KXLMND | Fiscal.ai | 7 |
| Urban Outfitters Credit Card Spend KXURBNCC | Carbon Arc | 7 |
| Wendy's KPI KXWEN | Fiscal.ai | 7 |
| Walmart Foot Traffic KXWMTFT | Carbon Arc | 7 |
| Apple KPI KXAAPLA | Fiscal.ai | 6 |
| Nvidia CEO leaving KXCEONVDA | Bloomberg | 6 |
| McDonald's Credit Card Spend KXMCDCC | Carbon Arc | 6 |
| Cloudflare quarter kpi KXNET | Fiscal.ai | 6 |
| When will OPENAI Announce IPO? KXIPOOPENAI | the New York Times, ABC, Bloomberg, The Wall Street Journal, Financial Times, C… | 5 |
| Eli Lilly Credit Card Spend KXLLYCC | Carbon Arc | 5 |
| iPhone KXIPHONERELEASE | company, authorized retailers and distributors of company | 4 |
| Lululemon Annual KPI KXLULUA | Fiscal.ai | 4 |
| NASDAQ100 Min KXNASDAQ100MINY | For example, Google Finance | 4 |
| New York Times KPI KXNYT | Fiscal.ai | 4 |
| Tesla Roadster starting price KXROADSTERPRICE | Fox News, The Information, MSNBC, CBS, NBC, the Associated Press, Axios, Tesla,… | 4 |
| Verizon Annual KPI KXVZA | Fiscal.ai | 4 |
| Wingstop Annual KPI KXWINGA | Fiscal.ai | 4 |
| Will a major streaming platform offer a fully AI-generated scripted s… KXAISTREAMSERIES | company, authorized retailers and distributors of company | 3 |
| Klarna Annual KPI KXKLARA | Fiscal.ai | 3 |
| Kroger annual kpi KXKRA | Fiscal.ai | 3 |
| Match KPI KXMTCH | Fiscal.ai | 3 |
| Zscaler quarter kpi KXZS | Fiscal.ai | 3 |
| Pinterest KXACQUANNOUNCEPINS | ABC, Securities and Exchange Commission, The Wall Street Journal, The Guardian,… | 2 |
| eToro Quarter KPI KXETOR | Fiscal.ai | 2 |
| Norwegian Cruise Line KPI KXNCLHA | Fiscal.ai | 2 |
| OpenAI lead left IPO KXOPENAILEADLEFT | SEC EDGAR database filings | 2 |
| RTX 5090 Monthly KXRTX5090MS | Ornn | 2 |
| When will Stripe Announce IPO? KXSTRIPEIPO | the New York Times, ABC, Bloomberg, The Wall Street Journal, Financial Times, C… | 2 |
| Tesla deliveries by KXTESLADELIVERYBY | Tesla | 2 |
| Waymo IPO KXWAYMO | the New York Times, ABC, Bloomberg, The Wall Street Journal, Financial Times, C… | 2 |
| 7Y how high monthly KX7YRDIRHM | U.S. Department of the Treasury | 1 |
| Carnival Cruise KPI KXCCL | Fiscal.ai | 1 |
| Ryanair KXCOMPANYSTAKERYANAIR | The Financial Times, ABC, The Information, MSNBC, CNBC, The Wall Street Journal… | 1 |
| Duolingo Annual KPI KXDUOLA | Fiscal.ai | 1 |
| Hilton KPI KXHLT | Fiscal.ai | 1 |
| When will starlink IPO KXIPOSTARLINK | the New York Times, ABC, Bloomberg, The Wall Street Journal, Financial Times, C… | 1 |
| Kraken IPO KXKRAKENBANKPUBLIC | Fox Business, ABC, CNBC, The Wall Street Journal, MSNBC, Financial Times, bank,… | 1 |
| NASDAQ100 Positive KXNASDAQ100POS | For example, Google Finance | 1 |
| OPENAI Sector in S&P KXOPENAISECTOR | S&P Global | 1 |
| UiPath annual kpi KXPATHA | Fiscal.ai | 1 |
| Shopify Annual KPI KXSHOPA | Fiscal.ai | 1 |
| TSX KXTSX | Trading View | 1 |
Source: Kalshi's public API, read daily. All categories.