Kalshi series
Fear and Greed index
Fear and Greed index is a Kalshi series in the Financials category, ticker KXFEAR. Kalshi lists 1 settlement source: CNN Fear & Greed Index, and 2 additional prohibitions. Fee type: quadratic, multiplier 1. RulesWatch tracks 15 markets in this series, 10 open.
Series facts
- Ticker
- KXFEAR
- Category
- Financials
- Frequency
- custom
- Fee type
- quadratic
- Fee multiplier
- 1
- Contract terms
- Kalshi contract terms (PDF)
- Certification filing
- Product certification (PDF)
- On Kalshi
- https://kalshi.com/markets/kxfear
- First recorded
- Nov 8, 2026
- Kalshi last updated the series
- Oct 15, 2026
Settlement sources
Additional prohibitions
2 prohibitions, as Kalshi lists them.
- Persons who are employed by any of the Source Agencies are not permitted to trade on the Contract.
- Persons who hold any material, non-public information on the Underlying are not permitted to trade on the Contract.
Changes recorded
No change to this series is recorded. RulesWatch has compared it with Kalshi's listing every day since Nov 8, 2026.
Markets in this series
15 tracked markets, open first. Volume is 24-hour contracts at the last check.
| Market | Yes | 24h volume | Edits |
|---|---|---|---|
| Fear & Greed Index on Nov 27, 2026?: Extreme Greed | 5¢ | 870 | 0 |
| Fear & Greed Index on Nov 20, 2026? | 43¢ | 200 | 0 |
| Fear & Greed Index on Nov 20, 2026?: Neutral | 20¢ | 200 | 0 |
| Fear & Greed Index on Nov 13, 2026?: Extreme Fear | 35¢ | 111.94 | 0 |
| Fear & Greed Index on Nov 20, 2026?: Extreme Fear | 27¢ | 100 | 0 |
| Fear & Greed Index on Nov 13, 2026? | 7.5¢ | 74.55 | 0 |
| Fear & Greed Index on Nov 13, 2026?: Neutral | 14¢ | 53.89 | 0 |
| Fear & Greed Index on Nov 13, 2026? | 45¢ | 52.7 | 0 |
| Fear & Greed Index on Nov 27, 2026?: Neutral | 16¢ | 4.54 | 0 |
| Fear & Greed Index on Nov 20, 2026? | 17¢ | 1.17 | 0 |
| Fear & Greed Index on Nov 6, 2026? closed | 5¢ | 3,671.38 | 0 |
| Fear & Greed Index on Nov 6, 2026?: Extreme Fear closed | 97¢ | 3,643.75 | 0 |
| Fear & Greed Index on Nov 6, 2026?: Neutral closed | 1¢ | 1,871.78 | 0 |
| Fear & Greed Index on Nov 6, 2026? closed | 1¢ | 527.01 | 0 |
| Fear & Greed Index on Nov 6, 2026?: Extreme Greed closed | 1¢ | 16.49 | 0 |
Source: Kalshi's public API, read daily. The contract terms and the certification filing are Kalshi's documents, linked and not copied. See also the other series.