Kalshi series
Kalshi Economics series
The registry holds 40 series in the Economics category with 691 tracked markets. 40 list a settlement source and 40 list additional prohibitions.
Settlement sources
The 40 most used of 46 sources.
| Source | Series | Tracked markets |
|---|---|---|
| AAA | 11 | 596 |
| Federal Reserve Bank of New York | 9 | 18 |
| Bureau of Labor Statistics- Consumer Price Index | 5 | 14 |
| Bureau of Labor Statistics- Employment Situation | 5 | 14 |
| Trading Economics | 5 | 11 |
| ABC | 3 | 5 |
| Bureau of Labor Statistics | 3 | 41 |
| CBS | 3 | 5 |
| CNN | 3 | 5 |
| Fox News | 3 | 5 |
| MSNBC | 3 | 5 |
| Politico | 3 | 5 |
| Reuters | 3 | 5 |
| The Wall Street Journal | 3 | 5 |
| The Washington Post | 3 | 5 |
| Axios | 2 | 3 |
| NBC | 2 | 3 |
| Semafor | 2 | 3 |
| the Associated Press | 2 | 4 |
| The Information | 2 | 3 |
| the New York Times | 2 | 3 |
| ABC News Australia | 1 | 2 |
| agency | 1 | 2 |
| Associated Press | 1 | 1 |
| Bank of Japan | 1 | 2 |
| BBC News | 1 | 2 |
| Bloomberg | 1 | 1 |
| Bloomberg News | 1 | 2 |
| CNBC | 1 | 2 |
| Czech National Bank | 1 | 3 |
| Deutsche Welle | 1 | 2 |
| EIA | 1 | 2 |
| European Central Bank | 1 | 1 |
| Federal Reserve Board of Governors | 1 | 5 |
| Financial Times | 1 | 2 |
| Fitch | 1 | 1 |
| https://kalshi.com | 1 | 2 |
| https://kalshi.com/ | 1 | 2 |
| IMF | 1 | 1 |
| Moody's | 1 | 1 |
Fee types
| Fee type | Series | Fee multipliers (series) |
|---|---|---|
| quadratic | 38 | 1 (38) |
| quadratic with maker fees | 2 | 1 (2) |
Frequency
| Frequency | Series |
|---|---|
| custom | 10 |
| daily | 9 |
| annual | 9 |
| monthly | 7 |
| one off | 5 |
Series with tracked markets
All of them, most tracked markets first.
| Series | Settlement sources | Tracked markets |
|---|---|---|
| Florida gas price KXAAAGASDFL | AAA | 115 |
| Ohio gas price KXAAAGASDOH | AAA | 72 |
| South Dakota gas price KXAAAGASDSD | AAA | 65 |
| Wisconsin gas price KXAAAGASDWI | AAA | 60 |
| Arizona gas price KXAAAGASDAZ | AAA | 58 |
| South Carolina gas price KXAAAGASDSC | AAA | 53 |
| Oregon gas price KXAAAGASDOR | AAA | 49 |
| Maine gas price KXAAAGASDME | AAA | 47 |
| Alabama gas price KXAAAGASDAL | AAA | 42 |
| US gas price KXAAAGASM | AAA | 26 |
| Unemployment KXU3 | Bureau of Labor Statistics | 20 |
| Core inflation KXCPICOREYOY | Bureau of Labor Statistics | 16 |
| US gas price on Election Day KXAAAGASED | AAA | 9 |
| CPI Combo KXCPICOMBO | Bureau of Labor Statistics, Bureau of Labor Statistics, Federal Reserve Board o… | 5 |
| Nebraska corn yield KXNECORNYIELD | Federal Reserve Bank of New York | 5 |
| Sweden Sveriges Riksbank rate decision KXCBDSWEDEN | Sveriges Riksbank, Trading Economics | 4 |
| Texas crude oil production KXTXOIL | Federal Reserve Bank of New York | 4 |
| Czech National Bank interest rate decision KXCBDCZECH | Czech National Bank, Trading Economics | 3 |
| US imports of goods from China KXCNIMPORT | Bureau of Labor Statistics- Employment Situation, Bureau of Labor Statistics- C… | 3 |
| U.S. Data Center Construction Spending KXDATACENTCON | Bureau of Labor Statistics- Employment Situation, Bureau of Labor Statistics- C… | 3 |
| U.S. labor force participation rate KXLFPRATE | Bureau of Labor Statistics- Employment Situation, Bureau of Labor Statistics- C… | 3 |
| Owners' equivalent rent for [month] KXOER | Bureau of Labor Statistics- Employment Situation, Bureau of Labor Statistics- C… | 3 |
| PJM capacity emergency days KXPJMEMERGENCY | Federal Reserve Bank of New York | 3 |
| Oil barrels KXBARRELS | ABC, Axios, CBS, CNN, EIA, Fox News, MSNBC, Politico, Reuters, Semafor, the Ass… | 2 |
| Bank Of Japan policy interest rate decision KXCBDECISIONJAPAN | Bank of Japan, Trading Economics | 2 |
| Next recession start KXNBERRECESSQ | NBER | 2 |
| Next Atlanta Fed president? KXNEXTATLFED | Deutsche Welle, https://kalshi.com/, ABC, BBC News, Fox News, CNBC, The Wall St… | 2 |
| Oil rigs KXOILRIGS | the American Oil & Gas reporter | 2 |
| US annual trade deficit KXTRADEDEFICIT | Bureau of Labor Statistics- Employment Situation, Bureau of Labor Statistics- C… | 2 |
| EU CENTRAL BANK POLICY INTEREST RATE KXCBDECISIONEU | European Central Bank, Trading Economics | 1 |
| South Africa rate decision KXCBDSA | South African Reserve Bank, Trading Economics | 1 |
| US credit rating downgrade KXCREDITRATING | Standard & Poor's, Fitch, Moody's | 1 |
| Florida visitors KXFLVISITORS | Federal Reserve Bank of New York | 1 |
| Harry Kane Knighted KXHKANEKNIGHT | Semafor, ABC, Bloomberg, NBC, The Washington Post, Associated Press, The Wall S… | 1 |
| IMF global recession KXIMFRECESS | IMF | 1 |
| Oklahoma crude oil production KXOKOIL | Federal Reserve Bank of New York | 1 |
| Pennsylvania natural gas production KXPAGAS | Federal Reserve Bank of New York | 1 |
| Pennsylvania manufacturing employment KXPAMFGEMP | Federal Reserve Bank of New York | 1 |
| U.S. headline PCE inflation KXPCEHEAD | Federal Reserve Bank of New York | 1 |
| South Carolina transportation equipment manufacturing employment KXSCTRANSEMP | Federal Reserve Bank of New York | 1 |
Source: Kalshi's public API, read daily. All categories.