Kalshi series
Kalshi Elections series
The registry holds 99 series in the Elections category with 1,612 tracked markets. 99 list a settlement source and 99 list additional prohibitions.
Settlement sources
The 40 most used of 98 sources.
| Source | Series | Tracked markets |
|---|---|---|
| Reuters | 15 | 105 |
| United States Congress | 15 | 62 |
| Fox News | 14 | 98 |
| Politico | 14 | 98 |
| The Wall Street Journal | 14 | 98 |
| The Washington Post | 14 | 98 |
| Axios | 13 | 92 |
| Bloomberg News | 13 | 94 |
| MSNBC | 13 | 92 |
| the Associated Press | 13 | 94 |
| The New York Times | 12 | 89 |
| CNN | 11 | 93 |
| ABC | 10 | 92 |
| CBS | 10 | 92 |
| Library of Congress | 10 | 884 |
| NBC | 10 | 92 |
| US State Governments | 10 | 29 |
| Semafor | 9 | 86 |
| The Information | 9 | 86 |
| the Federal Election Commission | 6 | 16 |
| the relevant electoral authority governing | 6 | 12 |
| Attorney General of the United States | 5 | 15 |
| relevant city/municipal clerk | 5 | 15 |
| relevant county clerk or board of elections | 5 | 15 |
| state board of elections or canvassing board | 5 | 15 |
| the official electoral commission, constitutional court, or equivalent electoral authority of the relevant jurisdiction | 5 | 10 |
| ABC News | 4 | 6 |
| CBS News | 4 | 6 |
| NBC News | 4 | 6 |
| Arizona Secretary of State | 3 | 54 |
| BBC News | 3 | 5 |
| CNN International | 3 | 5 |
| official electoral commission or equivalent authority of geography | 3 | 5 |
| official government website of geography | 3 | 5 |
| Associated Press | 2 | 8 |
| Bureau of Labor Statistics | 2 | 8 |
| Central Election Commission of Taiwan | 2 | 4 |
| Federal Reserve Board of Governors | 2 | 8 |
| Michigan Secretary of State | 2 | 5 |
| Pyth - KPOW Midterms | 2 | 24 |
Fee types
| Fee type | Series | Fee multipliers (series) |
|---|---|---|
| quadratic | 99 | 1 (99) |
Frequency
| Frequency | Series |
|---|---|
| one off | 68 |
| custom | 29 |
| daily | 1 |
| annual | 1 |
Series with tracked markets
All of them, most tracked markets first.
| Series | Settlement sources | Tracked markets |
|---|---|---|
| House Race Winner? KXHOUSERACE | Library of Congress | 866 |
| Vote percentages in US general elections KXVOTEGENERAL | official government website of | 345 |
| General election county winners KXGENERALCOUNTY | Cochise County Elections, Arizona Secretary of State, Yuma County Voter and Ele… | 50 |
| 2028 D running KX2028DRUN | ABC, Fox News, MSNBC, The Wall Street Journal, Semafor, Bloomberg News, The Inf… | 35 |
| KPOW Midterms KXKPOWMID | Pyth - KPOW Midterms | 23 |
| World leaders out this year? KXLEADERSOUT | The Washington Post, Fox News, MSNBC, The Wall Street Journal, Semafor, The Inf… | 19 |
| California general elections KXCAELECTION | the California Secretary of State | 16 |
| Republican senate seats RSENATESEATS | United States Congress | 15 |
| Democratic presidential primaries KXDPRESPRIMARY | US State Governments | 10 |
| Next House speaker KXNEXTSPEAKER | ABC, Fox News, MSNBC, The Wall Street Journal, Semafor, Bloomberg News, U.S. Ho… | 8 |
| Party power POWER | United States Congress | 8 |
| Electoral college margin of victory ECMOV | United States Congress | 7 |
| House Minority Leader (120th Congress) KXMINLEAD120 | House Republican Conference, Associated Press, House Democratic Caucus, Reuters | 7 |
| Jon Ossoff announces presidential run by...? KXOSSOFFRUN | ABC, Fox News, MSNBC, The Wall Street Journal, Semafor, Bloomberg News, The Inf… | 7 |
| Alexandria Ocasio-Cortez announces presidential run by...? KXAOCRUN | ABC, Fox News, MSNBC, The Wall Street Journal, Semafor, Bloomberg News, The Inf… | 6 |
| Who will be Knesset Speaker after the election? KXISRSPEAKER | The Knesset | 6 |
| Democratic senators losing re-election KXLOSEREELECTIONDSEN | NBC, official state or local election division websites, The Wall Street Journa… | 6 |
| Who will win the Chicago Mayoral Election? KXCHICAGOMAYOR | relevant county clerk or board of elections, Attorney General of the United Sta… | 5 |
| Vermont Governor GOVPARTYVT | US State Governments | 4 |
| Next African leader out KXAFRICALEADEROUT | Fox News, MSNBC, The Wall Street Journal, Semafor, ABC, The Information, Bloomb… | 4 |
| Who will win the Alaska Senate race? KXAKSENATE | the official electoral commission, constitutional court, or equivalent electora… | 4 |
| CA Gov La Mayor Combo KXCAGOVLAMAYOR | Bureau of Labor Statistics, Bureau of Labor Statistics, Federal Reserve Board o… | 4 |
| How many House seats will Democrats win in California? KXCAHOUSEDEM | official electoral commission or electoral authority responsible for | 4 |
| Kansas Senate-Governor Combo KXKSSENGOVCOMBO | Bureau of Labor Statistics, Bureau of Labor Statistics, Federal Reserve Board o… | 4 |
| Manchin Senate combo KXMANCHINCOMBO | Michigan Secretary of State, Maine Secretary of State, Division of Elections | 4 |
| Providence Mayor winner KXPROVIDENCEMAYOR | relevant county clerk or board of elections, Attorney General of the United Sta… | 4 |
| Alabama SENATEAL | United States Congress | 4 |
| Georgia Senate race SENATEGA | United States Congress | 4 |
| Iowa Senate race SENATEIA | United States Congress | 4 |
| Kansas Senate race SENATEKS | United States Congress | 4 |
| Michigan Governor GOVPARTYMI | US State Governments | 3 |
| Rahm Emanuel announces presidential run by...? KXEMANUELRUN | ABC, The Information, The Wall Street Journal, Semafor, Bloomberg News, CBS, NB… | 3 |
| Republican House seat count KXHOUSESEATSR | United States Congress | 3 |
| How many Knesset seats will Israel's next government hold? KXISRCOALSEATS | The Knesset | 3 |
| Which reproductive rights measures will pass in 2026? KXREPRODUCTIVEMEASURES | BBC News, The Wall Street Journal, Bloomberg News, NBC News, official electoral… | 3 |
| IAR KXSENATEIAR | Republican Party, Democratic Party | 3 |
| Trump run for a third term KXTRUMPRUN | ABC, Fox News, MSNBC, The Wall Street Journal, Semafor, Bloomberg News, The Inf… | 3 |
| Alabama Governor GOVPARTYAL | US State Governments | 2 |
| Idaho Governor GOVPARTYID | US State Governments | 2 |
| Minnesota Governor GOVPARTYMN | US State Governments | 2 |
| South Dakota Governor GOVPARTYSD | US State Governments | 2 |
| Texas Governor GOVPARTYTX | US State Governments | 2 |
| House AZ 6 HOUSEAZ6 | Library of Congress | 2 |
| House IA 3 HOUSEIA3 | Library of Congress | 2 |
| House Nevada's 1st HOUSENV1 | Library of Congress | 2 |
| House OH 13 HOUSEOH13 | Library of Congress | 2 |
| House VA 1 HOUSEVA1 | Library of Congress | 2 |
| House WI 3rd HOUSEWI3 | Library of Congress | 2 |
| AG race AR KXATTYGENAR | the relevant electoral authority governing | 2 |
| AG race CT KXATTYGENCT | the relevant electoral authority governing | 2 |
| AG race FL KXATTYGENFL | the relevant electoral authority governing | 2 |
| AG race GA KXATTYGENGA | the relevant electoral authority governing | 2 |
| AG race KS KXATTYGENKS | the relevant electoral authority governing | 2 |
| AG race ND KXATTYGENND | the relevant electoral authority governing | 2 |
| Arizona Corporation Commission party breakdown KXAZCORPCOMM | Arizona Secretary of State | 2 |
| Arizona Treasurer winner KXAZTREASRGEN | Arizona Secretary of State | 2 |
| Who will win the Brantford-Brant South by-election? KXBRANTFORDBY | Elections Canada | 2 |
| Who will win the 2026 Bulgarian presidential election? KXBULGARIAPRES | the official electoral commission, constitutional court, or equivalent electora… | 2 |
| Closer Senate Race: Alaska or Texas? KXCLOSERAKTXSEN | Alaska Division of Elections, Texas Secretary of State | 2 |
| Closer Senate Race: Florida or South Carolina? KXCLOSERFLSCSEN | South Carolina Election Commission, Florida Division of Elections | 2 |
| House IN's 7th KXHOUSEIN7 | Library of Congress | 2 |
| House NC 11 KXHOUSENC11 | Library of Congress | 2 |
| Who will win TX-32 KXHOUSETX32 | Library of Congress | 2 |
| Hsinchu County magistrate election winner KXHSINCHUCOUNTYMAG | Central Election Commission of Taiwan | 2 |
| Iowa Senate winner? (Person) KXIASENATE | relevant county clerk or board of elections, Attorney General of the United Sta… | 2 |
| Georgia Lieutenant Governor winner? KXLTGOVGA | State governments | 2 |
| MT Supreme Court KXMTCOURT | constitutional court or supreme court of if election disputes are adjudicated | 2 |
| Ohio State Auditor winner KXOHAUDITOR | Ohio Secretary of State | 2 |
| OH Supreme Court: Hawkins seat winner? KXOHHAWKINS | relevant county clerk or board of elections, Attorney General of the United Sta… | 2 |
| Poland Sejm election KXPOLANDSEJM | the official electoral commission, constitutional court, or equivalent electora… | 2 |
| California Secretary of State winner KXSECSTATECA | California Secretary of State, Elections Division | 2 |
| Who will win the Senate race in Louisiana? KXSENATELA | United States Congress | 2 |
| Taichung mayoral election winner KXTAICHUNGMAYOR | Central Election Commission of Taiwan | 2 |
| Texas Commissioner of General Land Office KXTXGLO | relevant county clerk or board of elections, Attorney General of the United Sta… | 2 |
| Florida Senate race SENATEFL | United States Congress | 2 |
| Massachusetts Senate race SENATEMA | United States Congress | 2 |
| New Mexico Senate race SENATENM | United States Congress | 2 |
| Special Senate election in Ohio SENATEOHS | United States Congress | 2 |
| Pennsylvania Senate race SENATEPA | United States Congress | 2 |
| Indiana Governor GOVPARTYIN | US State Governments | 1 |
| Montana Governor GOVPARTYMT | US State Governments | 1 |
| Will there be a blue trickle? KXBLUETRICKLECOMBO | United States Senate, United States House of Representatives | 1 |
| Brazil presidential election KXBRAZILPRES | Tribunal Superior Eleitoral (TSE) | 1 |
| Will the California billionaire wealth tax initiative pass? KXCAWEALTHTAX | BBC News, The Wall Street Journal, Bloomberg News, NBC News, official electoral… | 1 |
| Closer Senate Race: Michigan or New Hampshire? KXCLOSERMINHSEN | Michigan Secretary of State, New Hampshire Secretary of State | 1 |
| Will Republicans win 5+ of AK, IA, KS, MI, OH, TX Senate? KXGOPSIXSENATE | U.S. Senate, Associated Press | 1 |
| KPOW Midterms Daily KXKPOWMIDD | Pyth - KPOW Midterms | 1 |
| Who will win the 2028 London mayoral election? KXLONDONMAYOR | the official electoral commission, constitutional court, or equivalent electora… | 1 |
| Michigan constitutional convention question KXMICONSTITUTION | BBC News, The Wall Street Journal, Bloomberg News, NBC News, official electoral… | 1 |
| Pennsylvania State House District 12 winner KXPAHD12 | Butler County Bureau of Elections, Pennsylvania Department of State | 1 |
| 2028 election occurring KXPRESELECTIONOCCUR | The Washington Post, The Wall Street Journal, the National Archives and Records… | 1 |
| Parties in the next Saxony-Anhalt government KXSAXANHGOVT | Staatskanzlei des Landes Sachsen-Anhalt, Landtag von Sachsen-Anhalt | 1 |
| South Carolina Secretary of State winner KXSECSTATESC | South Carolina State Election Commission | 1 |
| Will Josh Turek outperform the polls? KXTUREKOUTPERFORMRCP | Iowa Secretary of State, Real Clear Polling | 1 |
| Texas: Abbott vs. Paxton margin KXTXABBOTTPAXTON | Texas Secretary of State | 1 |
| Will any independent or third party candidate win a House or Senate r… KXUSINDEPENDENTCONGRESS | the official electoral commission, constitutional court, or equivalent electora… | 1 |
| Will California's wealth tax take effect? KXWEALTHTAXEFFECT | The Verge, ABC, Fox News, The Wall Street Journal, The Guardian, Bloomberg News… | 1 |
| Wyoming Supreme Court judicial retention KXWYSUPREMECOURT | Wyoming Secretary of State official election results, Wyoming Secretary of Stat… | 1 |
| Senate WA SENATEWA | United States Congress | 1 |
Source: Kalshi's public API, read daily. All categories.