Kalshi series
Kalshi Entertainment series
The registry holds 48 series in the Entertainment category with 933 tracked markets. 48 list a settlement source and 48 list additional prohibitions.
Settlement sources
The 40 most used of 113 sources.
| Source | Series | Tracked markets |
|---|---|---|
| The Wall Street Journal | 10 | 29 |
| The Washington Post | 10 | 29 |
| Reuters | 9 | 28 |
| CNN | 8 | 26 |
| Fox News | 8 | 26 |
| MSNBC | 8 | 26 |
| Politico | 8 | 26 |
| Academy of Motion Picture Arts and Sciences | 7 | 88 |
| Axios | 7 | 25 |
| CBS | 7 | 25 |
| in hierarchical order | 7 | 13 |
| Semafor | 7 | 9 |
| the Associated Press | 7 | 10 |
| The Information | 7 | 9 |
| The Source Agencies are | 7 | 13 |
| ABC | 6 | 22 |
| The New York Times | 6 | 6 |
| Variety | 6 | 25 |
| NBC | 5 | 30 |
| Netflix | 5 | 50 |
| Spotify | 5 | 18 |
| The Hollywood Reporter | 5 | 24 |
| Billboard | 4 | 37 |
| statements from person (e | 4 | 4 |
| BBC | 3 | 26 |
| Bloomberg News | 3 | 6 |
| Entertainment Weekly | 3 | 21 |
| HBO Max | 3 | 10 |
| The Guardian | 3 | 19 |
| the New York Times | 3 | 21 |
| Apple Podcasts | 2 | 8 |
| Bloomberg | 2 | 18 |
| etc | 2 | 8 |
| Golden Globes | 2 | 95 |
| Hulu | 2 | 10 |
| IGN | 2 | 5 |
| Kotaku | 2 | 15 |
| media | 2 | 8 |
| media's official social media accounts | 2 | 8 |
| NME | 2 | 20 |
Fee types
| Fee type | Series | Fee multipliers (series) |
|---|---|---|
| quadratic | 48 | 1 (48) |
Frequency
| Frequency | Series |
|---|---|
| one off | 28 |
| annual | 11 |
| weekly | 4 |
| custom | 4 |
| monthly | 1 |
Series with tracked markets
All of them, most tracked markets first.
| Series | Settlement sources | Tracked markets |
|---|---|---|
| Highest daily view count this week KXYTVIEWSW | YouTube Charts | 286 |
| highest daily views in time period KXYTVIEWSHIGH | YouTube Charts | 122 |
| How many album equivalent will album sell KXALBUMEQUIV | Luminate | 121 |
| will nominee win golden globe KXGGWINNER | Golden Globes | 51 |
| who will be nominated for a Golden Globe KXGGNOM | Golden Globes | 44 |
| TIME’s Person of the Year KXTIME | TIME | 42 |
| Oscar nominations for Best Picture KXOSCARNOMPIC | Academy of Motion Picture Arts and Sciences | 31 |
| Oscar for Best Picture KXOSCARPIC | Academy of Motion Picture Arts and Sciences | 21 |
| Netflix movie ranking KXNETFLIXRANKMOVIE | Netflix | 19 |
| WHO WILL BE PLAYING WHAT IN AVENGERS DOOMSDAY KXROLEINPRODUCTIONDOOMSDAY | San Francisco Unified School District | 19 |
| What will be the first Super Bowl Song played during halfitme? KXFIRSTSUPERBOWLSONG | Variety, the New York Times, Shakira Official Website, NME, Fox Sports, The Wal… | 17 |
| Will Song be number 2 on Billboard 100? KXBILLBOARDRUNNERUPSONG | Billboard | 15 |
| What songs will be on GTA 6? KXGTA6SONGS | Kotaku, Rockstar Games | 12 |
| Grammy nominees for New Artist of the Year KXGRAMMYNOMNAOTY | Recording Academy | 11 |
| NETFLIX TOP MOVIE VIEW COUNT KXNETFLIXTOPVIEWSMOVIE | Netflix | 11 |
| Oscar for Best Actor KXOSCARACTO | Academy of Motion Picture Arts and Sciences | 11 |
| INTERNATIONAL FEATURE FILM KXOSCARNOMINTERFILM | Academy of Motion Picture Arts and Sciences | 10 |
| who will finish top 3 in dwts KXDWTSTOP3 | NBC, BBC, Peacock, itv, Hulu | 8 |
| Rogan guests KXROGANGUEST | Spotify | 8 |
| Rotten Tomatoes Score KXRTTV | Rotten Tomatoes | 8 |
| Will game be released this year KXGAMERELEASE | Steam | 7 |
| WHO WILL GO ON JIMMY FALLON THE TONIGHT SHOW KXMEDIAGUESTFALLON | production company's official channels, Apple Podcasts, The Source Agencies are… | 7 |
| Oscar nominations for Best Casting KXOSCARNOMBCASTING | Academy of Motion Picture Arts and Sciences | 7 |
| who will win the booker prize KXBOOKERPRIZE | National Book Awards | 6 |
| Oscar for Best International Feature Film KXOSCARINTLFILM | Academy of Motion Picture Arts and Sciences | 6 |
| Who will go on Alex Coopers Call her Daddy podcast KXPODCASTGUESTCALLHERDADDY | All-In Podcast | 3 |
| WHO WILL BE ON THE ROLLINGSTONE COVER THIS YEAR KXROLLINGSTONECOVER | The Washington Post, Game Informer, Stereogum, official website of media, Kotak… | 3 |
| Critics Choice Award for Best Production Design KXCRITICSPROD | Critics Choice Awards | 2 |
| Oscar for Best MAKEUP AND HAIRSTYLING KXOSCARMAH | Academy of Motion Picture Arts and Sciences | 2 |
| will person perform role KXPERFORMROLE | San Francisco Unified School District | 2 |
| IFPI OFFICIAL SELING GLOBAL ARTIST OF THE YEAR KXRANKLISTIFPIARTIST | Billboard | 2 |
| When will Spotify release wrapped? KXSPOTIFYWRAPPEDRELEASE | Amazon Prime, Apple App Store and Google Play Store, Ars Technica, Bloomberg Ne… | 2 |
| YouTube subs Beast KXYTUBESUBSBEAST | YouTube | 2 |
| WILL KANYE WEST AND TRAVIS SCOTT RELEASE AN ALBUM TOGETHER KXALBUMRELEASETRAVYE | Spotify | 1 |
| WILL LIVY DUNNE AND PAUL SKINNES GET ENGAGEEGD THIS EAR KXENGAGEMENTDUNSKE | The Source Agencies are, statements from person (e, in hierarchical order | 1 |
| Will Sydney Sweeney and Scooter Braun be engaged this year? KXENGAGEMENTSWEENEYBRUAN | The Source Agencies are, statements from person (e, in hierarchical order | 1 |
| Will Justin Trudeau and Katy Perry be engaged this year? KXENGAGEMENTTRUDEAUPERRY | The Source Agencies are, statements from person (e, in hierarchical order | 1 |
| GTA 6 release date on time KXGTA6ONTIME | Rockstar Games | 1 |
| Johnny Depp star in Pirates of the Caribbean? KXJOHNNYDEPP | ABC, Fox News, MSNBC, The Wall Street Journal, Semafor, The Information, CBS, T… | 1 |
| WILL ERIC ADAMS BE ON DANCING WITH THE STARS KXMEDIAGUESTERICADAMS | production company's official channels, Apple Podcasts, The Source Agencies are… | 1 |
| When will the first trailer for “Spiderman: Beyond the Spider-Verse”… KXMEDIARELEASESPIDERMAN | Deadline, Entertainment Weekly, streaming platform for media in geography, The… | 1 |
| Michelin Star Losses KXMICHELINLOSE | Michelin | 1 |
| Taylor Swift and Blake Lively seen together by the end of this year? KXPUBLICSWIFTLIVELY | The Washington Post, the New York Times, NBC, Fox News, Bloomberg, The Informat… | 1 |
| Will Stefon Diggs and Cardi B be engaged this year? KXSTEFONDIGGSCARDIB | The Source Agencies are, statements from person (e, in hierarchical order | 1 |
| TIME's Athlete of the Year KXTIMESATHLETE | The Washington Post, ESPN, The Wall Street Journal, Sports Illustrated, TIME, T… | 1 |
| WILL A NEW EPISODE OF STRANGER THINGS BE ANNOUNCED? KXTVSEASONANNOUNCEST | Fox News, MSNBC, The Wall Street Journal, Semafor, ABC, The Information, CBS, V… | 1 |
| Will ACOTAR (A Court Of Thorns and Roses) obtain a running tv series… KXTVSEASONRELEASEACOURTOFTHORNSANDROSES | ABC, Axios, CBS, CNN, Fox News, MSNBC, Politico, Reuters, Semafor, the Associat… | 1 |
| Will Kanye West Visit area? KXVISITAREAKANYE | The Guardian, official representatives or offices of, Fox News, official social… | 1 |
Source: Kalshi's public API, read daily. All categories.