Kalshi series
Kalshi Science and Technology series
The registry holds 12 series in the Science and Technology category with 107 tracked markets. 12 list a settlement source and 12 list additional prohibitions.
Settlement sources
The 40 most used of 64 sources.
| Source | Series | Tracked markets |
|---|---|---|
| The New York Times | 4 | 6 |
| The Wall Street Journal | 4 | 7 |
| ABC | 3 | 3 |
| Axios | 3 | 3 |
| CBS | 3 | 3 |
| CNN | 3 | 3 |
| Fox News | 3 | 3 |
| MSNBC | 3 | 3 |
| Reuters | 3 | 6 |
| the Associated Press | 3 | 3 |
| The Washington Post | 3 | 6 |
| Ars Technica | 2 | 2 |
| Bloomberg News | 2 | 5 |
| LM Arena Leaderboard (Remove Style Control) | 2 | 7 |
| Nature | 2 | 5 |
| Politico | 2 | 2 |
| Scientific American | 2 | 5 |
| The Information | 2 | 2 |
| American Association for the Advancement of Science | 1 | 4 |
| arXiv preprint repository operated by Cornell University | 1 | 4 |
| arXiv preprints with functioning code repositories | 1 | 1 |
| Associated Press | 1 | 4 |
| BBC | 1 | 1 |
| British Broadcasting Corporation | 1 | 4 |
| CDC | 1 | 5 |
| EarthSky | 1 | 1 |
| Financial Times | 1 | 4 |
| French Academy of Sciences | 1 | 4 |
| GitHub repositories with model implementations | 1 | 1 |
| Hugging Face model cards | 1 | 1 |
| in hierarchical order | 1 | 1 |
| LiveScience | 1 | 1 |
| Max Planck Society | 1 | 4 |
| MIT Technology Review | 1 | 1 |
| NASA | 1 | 1 |
| Nation's Report Card | 1 | 2 |
| National Academy of Sciences of the United States | 1 | 4 |
| national health agencies | 1 | 5 |
| national health statistics reporting bodies | 1 | 5 |
| NBC | 1 | 1 |
Fee types
| Fee type | Series | Fee multipliers (series) |
|---|---|---|
| quadratic | 11 | 1 (11) |
| quadratic with maker fees | 1 | 1 (1) |
Frequency
| Frequency | Series |
|---|---|
| custom | 7 |
| one off | 3 |
| annual | 1 |
| monthly | 1 |
Series with tracked markets
All of them, most tracked markets first.
| Series | Settlement sources | Tracked markets |
|---|---|---|
| Open weights AI market share KXOPENSOURCESHARE | Vercel AI Gateway Leaderboards | 76 |
| B100 Yearly Directional Price KXB200MAX | Ornn | 6 |
| Top model KXTOPMODEL | LM Arena Leaderboard (Remove Style Control) | 6 |
| SCREWWORM CASES KXSCREWWORMCOUNT | national health agencies, CDC, national health statistics reporting bodies, Wor… | 5 |
| AI Millennium Prize Problem solution KXAIMILLENNIUM | The Guardian, National Academy of Sciences of the United States, Financial Time… | 4 |
| Manned mission to the Moon KXMOONMAN | The New York Times | 3 |
| US Test scores in Reading KXUSTESTSREADING | Nation's Report Card | 2 |
| AI neuralese recurrence KXAINEURALESE | The Verge, official AI company blogs, TechCrunch, VentureBeat, Ars Technica, Gi… | 1 |
| Chinese AI model #1 in 2027 KXCHINA1 | LM Arena Leaderboard (Remove Style Control) | 1 |
| Interstellar object KXINTERSTELLAR | the International Astronomical Union, EarthSky, Scientific American, NASA, Fox… | 1 |
| OpenAI damages KXOAIDAMAGE | Fox News, MSNBC, Securities and Exchange Commission, The Wall Street Journal, A… | 1 |
| Starship in Florida KXSTARSHIPFL | ABC, Axios, CBS, CNN, Fox News, MSNBC, Politico, Reuters, Semafor, the Associat… | 1 |
Source: Kalshi's public API, read daily. All categories.