Kalshi series
Kalshi Sports series
The registry holds 207 series in the Sports category with 21,823 tracked markets. 207 list a settlement source and 207 list additional prohibitions.
Settlement sources
The 40 most used of 72 sources.
| Source | Series | Tracked markets |
|---|---|---|
| ESPN | 155 | 13,716 |
| Fox Sports | 94 | 2,823 |
| the Governing League | 47 | 13,606 |
| Kalshi using information originating from the NCAA | 22 | 1,100 |
| Flashscore | 11 | 507 |
| Sofascore | 10 | 494 |
| FIFA | 8 | 360 |
| Gamers World | 7 | 1,939 |
| The Wall Street Journal | 7 | 36 |
| 365 Scores | 5 | 229 |
| NHL | 5 | 335 |
| ABC | 3 | 11 |
| AP | 3 | 8 |
| HLTV | 3 | 1,730 |
| 24live | 2 | 20 |
| ATP | 2 | 17 |
| Axios | 2 | 10 |
| B03 | 2 | 1,529 |
| BBC Sport | 2 | 83 |
| Call of Duty League | 2 | 73 |
| CBS | 2 | 10 |
| CBS Sports | 2 | 7 |
| Chess.com | 2 | 85 |
| CNN | 2 | 10 |
| EuroBasket | 2 | 104 |
| FIA | 2 | 45 |
| FIDE World Top Players | 2 | 39 |
| LoL Esports | 2 | 29 |
| MMA Fighting | 2 | 9 |
| MSNBC | 2 | 10 |
| Politico | 2 | 10 |
| Reuters | 2 | 10 |
| Semafor | 2 | 10 |
| Sky Sports | 2 | 7 |
| The Information | 2 | 10 |
| the New York Times | 2 | 14 |
| The Washington Post | 2 | 10 |
| WBC Boxing | 2 | 2 |
| 365scores | 1 | 13 |
| Abbott World Marathon Majors | 1 | 3 |
Fee types
| Fee type | Series | Fee multipliers (series) |
|---|---|---|
| quadratic | 198 | 1 (198) |
| quadratic with maker fees | 9 | 1 (9) |
Frequency
| Frequency | Series |
|---|---|
| custom | 167 |
| annual | 25 |
| one off | 14 |
| daily | 1 |
Series with tracked markets
The 100 with the most tracked markets.
| Series | Settlement sources | Tracked markets |
|---|---|---|
| Pro Football Receiving Yards KXNFLRECYDS | the Governing League | 3,220 |
| NBA Player Threes KXNBA3PT | ESPN, the Governing League | 2,900 |
| NBA Player Assists KXNBAAST | the Governing League, ESPN | 2,118 |
| NBA Team Total KXNBATEAMTOTAL | ESPN, the Governing League | 1,876 |
| Counter-Strike 2 Map Winner KXCS2MAP | B03, HLTV, Gamers World | 850 |
| NBA 1st Half Total KXNBA1HTOTAL | ESPN, the Governing League | 739 |
| Counter-Strike 2 Game KXCS2GAME | B03, HLTV, Gamers World | 679 |
| Pro Football Team Total Points KXNFLTEAMTOTAL | the Governing League | 574 |
| Rushing Yards Protected KXNFLRSHYDSPROT | ESPN, the Governing League | 428 |
| NHL Team Goals Scored During Game KXNHLTEAMTOTAL | the National Hockey League, ESPN | 411 |
| College Football 2nd Quarter Total KXNCAAF2QTOTAL | ESPN, Kalshi using information originating from the NCAA | 393 |
| eFootball Game KXEFOOTBALLGAME | DRAFTED.GG | 364 |
| Pro Football 2nd Half Spread KXNFL2HSPREAD | the Governing League | 312 |
| Pro Football 1st Half Total Points KXNFL1HTOTAL | the Governing League | 289 |
| 2nd Period Total KXNHL2PTOTAL | NHL, ESPN | 235 |
| Pro Football Wins KXNFLWINS | the Governing League, ESPN | 212 |
| CS2 Total Maps KXCS2TOTALMAPS | HLTV, Gamers World | 201 |
| NBA Game KXNBAGAME | the Governing League, ESPN | 177 |
| MLS Total KXMLSTOTAL | Fox Sports, ESPN | 171 |
| Pro Football 2nd Quarter Total KXNFL2QTOTAL | the Governing League | 156 |
| Spain Liga ACB Total KXACBTOTAL | Sofascore, ESPN, 365 Scores, Flashscore | 131 |
| College Football Team Receiving Yards KXNCAAFTEAMRECYDS | ESPN, Kalshi using information originating from the NCAA | 129 |
| EFL Championship Spread KXEFLCHAMPIONSHIPSPREAD | Fox Sports, ESPN | 128 |
| PGA Top 10 Finisher KXPGATOP10 | Fox Sports, ESPN, the Governing League | 115 |
| College Football 1st Quarter Winner KXNCAAF1Q | ESPN, Kalshi using information originating from the NCAA | 114 |
| College Football First Team to Score a Touchdown KXNCAAFFIRSTTDTEAM | ESPN, Kalshi using information originating from the NCAA | 112 |
| College Football 2nd Half Winner KXNCAAF2H | ESPN, Kalshi using information originating from the NCAA | 111 |
| Australia NBL Total KXNBLTOTAL | ESPN, NBL, Sofascore, Flashscore | 110 |
| Bundesliga Total KXBUNDESLIGATOTAL | Fox Sports, ESPN | 105 |
| Champions League Total Goals KXUCLTOTAL | Fox Sports, ESPN | 105 |
| Point Total KXSERIEBTOTAL | FIFA | 101 |
| LKL Lithuania Spread KXLKLSPREAD | Sofascore, LKL, EuroBasket, Flashscore | 98 |
| PGA Round 1 Leader KXPGAR1LEAD | the Governing League | 94 |
| Point Total KXEKSTRAKLASATOTAL | FIFA | 87 |
| Major League Soccer Game KXMLSGAME | MLS | 86 |
| Ligue 1 Total KXLIGUE1TOTAL | Fox Sports, ESPN | 85 |
| UCL Assists KXUCLAST | ESPN | 85 |
| UFC Fight KXUFCFIGHT | DAZN, ESPN, Fox Sports, Tapology, the Governing League | 82 |
| La Liga Game KXLALIGAGAME | ESPN, Fox Sports | 79 |
| Mobile Legends Bang Bang Game KXMLBBGAME | Gamers World | 76 |
| Point Total KXSWISSLEAGUETOTAL | FIFA | 76 |
| R6 Game KXR6GAME | Ubisoft, Gamers World | 73 |
| Russia VTB United Spread KXVTBSPREAD | 365 Scores, Sofascore, Flashscore | 72 |
| EPL Corners KXEPLCORNERS | ESPN | 69 |
| Pro Football Both Teams to Score Points KXNFLBOTH | the Governing League | 68 |
| Titled Tuesday Winner KXTITLEDTUESDAY | Liquipedia, Chess.com | 67 |
| Eredivisie Spread KXEREDIVISIESPREAD | Fox Sports, ESPN | 65 |
| Point Total KXAPFDDHTOTAL | FIFA | 63 |
| Argentina Primera Division Game KXARGPREMDIVGAME | ESPN, Fox Sports | 62 |
| 1st Half Winner KXMLS1H | ESPN, Fox Sports | 61 |
| Call of Duty Games KXCODGAME | Call of Duty League | 60 |
| College Football 1st Half Fulltime Result KXNCAAF1HFT | Kalshi using information originating from the NCAA, ESPN | 60 |
| Premier League First Half Winner KXEPL1H | ESPN, Fox Sports | 58 |
| Spread KXSERIEBSPREAD | Fox Sports, ESPN | 55 |
| German 3. Liga Game KXGER3LGAME | ESPN, Fox Sports | 54 |
| NHL Goal in First 10 Minutes KXNHLF10G | NHL, ESPN | 54 |
| 1st Half Total KXUECL1HTOTAL | Fox Sports, ESPN | 54 |
| Spread KXELITESERIENSPREAD | Fox Sports, ESPN | 53 |
| Spread KXROML1SPREAD | Fox Sports, ESPN | 51 |
| UCL 1st Half Total KXUCL1HTOTAL | Fox Sports, ESPN | 51 |
| Spread KXISRPLSPREAD | Fox Sports, ESPN | 50 |
| Total KXQSTARSTOTAL | Fox Sports, ESPN | 50 |
| Spread KXCZEFNLSPREAD | Fox Sports, ESPN | 49 |
| Indonesia Super League Game KXIDNSLGAME | ESPN, Fox Sports | 48 |
| LaLiga 2 Game KXLALIGA2GAME | BBC Sport, ESPN | 47 |
| Spread KXSWISSLEAGUESPREAD | Fox Sports, ESPN | 46 |
| Peru Liga 1 Game KXPERLIGA1GAME | ESPN, Fox Sports | 45 |
| Spread KXLIGAFSPREAD | Fox Sports, ESPN | 44 |
| Men's College Basketball 2nd Half Total KXNCAAMB2HTOTAL | ESPN, Kalshi using information originating from the NCAA | 44 |
| Allsvenskan Game KXALLSVENSKANGAME | ESPN, Fox Sports | 42 |
| Korea K-League 2 Game KXK2LEAGUEGAME | ESPN, Fox Sports | 42 |
| Spread KXFRAPLWSPREAD | Fox Sports, ESPN | 40 |
| F1 Top 10 Finishers KXF1TOP10 | FIA | 37 |
| 2nd Half Winner KXEPL2H | ESPN, Fox Sports | 36 |
| 1st Half Total KXLIGUE11HTOTAL | Fox Sports, ESPN | 36 |
| R6 Map Winner KXR6MAP | Gamers World | 36 |
| Men's Test Cricket Match KXTESTMATCH | Cricbuzz, ESPN, ESPNcricinfo, IPL, ICC, BBC Sport | 36 |
| UCL First Half Spread KXUCL1HSPREAD | Fox Sports, ESPN | 36 |
| 2nd Half Total KXEPL2HTOTAL | Fox Sports, ESPN | 35 |
| 1st Half Total KXEREDIVISIE1HTOTAL | Fox Sports, ESPN | 35 |
| 1st Half Winner KXEREDIVISIE1H | ESPN, Fox Sports | 34 |
| NWSL Total KXNWSLTOTAL | Fox Sports, ESPN | 34 |
| Saudi Pro League Game KXSAUDIPLGAME | ESPN, Fox Sports | 34 |
| Receiving Touchdowns KXNFLSEASONRECTD | the Governing League, ESPN | 33 |
| 1st Half Spread KXLALIGA1HSPREAD | Fox Sports, ESPN | 32 |
| Men's College Basketball 2nd Half Spread KXNCAAMB2HSPREAD | ESPN, Kalshi using information originating from the NCAA | 32 |
| Fide Chess Rating Top Ranked Players KXCHESSFIDERATINGTOP | FIDE World Top Players | 31 |
| 1st Half Total KXLIGAPORTUGAL1HTOTAL | Fox Sports, ESPN | 30 |
| Total KXLIGAPORTUGAL2TOTAL | Fox Sports, ESPN | 30 |
| Turkey BSL Game KXBSLGAME | Sofascore, Flashscore | 28 |
| 1st Half Spread KXBUNDESLIGA1HSPREAD | Fox Sports, ESPN | 28 |
| 1st Half Total KXLIGAMX1HTOTAL | Fox Sports, ESPN | 28 |
| Pro Basketball Playoff Qualifier KXNBAPLAYOFF | the Governing League | 28 |
| College Football Playoff Seed KXNCAAFSEED | ESPN, Kalshi using information originating from the NCAA | 28 |
| Playoff Qualifier KXNHLPLAYOFF | NHL, ESPN, Fox Sports | 28 |
| Men's College Basketball AP Poll Top Rank KXNCAAMBTOPAPRANK | AP College Basketball Rankings | 27 |
| Danish Superliga Game KXDENSUPERLIGAGAME | ESPN, Fox Sports | 25 |
| Heisman Trophy Winner KXHEISMAN | ESPN | 25 |
| 1st Half Winner KXLIGAMX1H | ESPN, Fox Sports | 25 |
| League of Legends Spread KXLOLSPREAD | Gamers World, LoL Esports | 24 |
Source: Kalshi's public API, read daily. All categories.