Status
Status
Kalshi is 22 min behind.
How old the data is
| Source | Newest data | |
|---|---|---|
| Kalshi updates | 22 min ago | Newest Kalshi change I have read |
| Polymarket feed | 41 s ago | Last full run finished |
| Pro alerts | No data yet | Last check of watched markets |
| Last change recorded | 3 min ago |
Each part
| Part | State | |
|---|---|---|
| Watched markets | Working | Last run took 0 s |
| Kalshi updates | Working | Last run took 27 s |
| Demand | Working | Last run took 1 s |
| Midterm markets | Working | Last run took 2 s |
| Polymarket feed | Working | Last run took 6 s |
| Kalshi gaps | Working | Last run took 0 s |
| Kalshi sweep | Working | Last run took 2 s |
| Series | Working | Last run took 7 s |
| Regulation | Working | Last run took 1 s |
I track 59,812 Polymarket and 237,617 Kalshi markets. The same numbers, as data: /api/status. Something looks wrong? Tell me.